|
sotpyrk/canyouseeanything
KEY=ABSCISSA ALPHABET=KRYPTOS
A | B | S | C | I | S | S | A | | SOLUTION |
V | F | P | J | U | D | E | E | = | I | T | W | A | S | T | O | T |
H | Z | W | E | T | Z | Y | V | = | A | L | L | Y | I | N | V | I |
G | W | H | K | K | Q | E | T | = | S | I | B | L | E | H | O | W |
G | F | Q | J | N | C | E | G | = | S | T | H | A | T | P | O | S |
G | W | H | K | K | D | Q | M | = | S | I | B | L | E | T | H | E |
C | P | F | Q | Z | D | Q | M | = | Y | U | S | E | D | T | H | E |
M | I | A | G | P | F | X | H | = | E | A | R | T | H | S | M | A |
Q | R | L | G | T | I | M | V | = | G | N | E | T | I | C | F | I |
M | Z | J | A | N | Q | L | V | = | E | L | D | X | T | H | E | I |
K | Q | E | D | A | G | D | V | = | N | F | O | R | M | A | T | I |
F | R | P | J | U | N | G | E | = | O | N | W | A | S | G | A | T |
U | N | A | Q | Z | G | Z | L | = | H | E | R | E | D | A | N | D |
E | C | G | Y | U | X | U | E | = | T | R | A | N | S | M | I | T |
E | N | J | T | B | J | L | B | = | T | E | D | U | N | D | E | R |
Q | C | R | T | B | J | D | F | = | G | R | U | U | N | D | T | O |
H | R | R | Y | I | Z | E | T | = | A | N | U | N | K | N | O | W |
K | Z | E | M | V | D | U | F | = | N | L | O | C | A | T | I | O |
K | S | J | H | K | F | W | H | = | N | X | D | O | E | S | L | A |
K | U | W | Q | L | S | Z | F | = | N | G | L | E | Y | K | N | O |
T | I | H | H | D | D | D | U | = | W | A | B | O | U | T | T | H |
V | H | D | W | K | B | F | U | = | I | S | T | H | E | Y | S | H |
F | P | W | N | T | D | F | I | = | O | U | L | D | I | T | S | B |
Y | C | U | Q | Z | E | R | E | = | U | R | I | E | D | O | U | T |
E | V | L | D | K | F | E | Z | = | T | H | E | R | E | S | O | M |
M | O | Q | Q | J | L | T | T | = | E | W | H | E | R | E | X | W |
U | G | S | Y | Q | P | F | E | = | H | O | K | N | O | W | S | T |
U | N | L | A | V | I | D | X | = | H | E | E | X | A | C | T | L |
F | L | G | G | T | E | Z | F | = | O | C | A | T | I | O | N | O |
K | Z | B | S | F | D | Q | V | = | N | L | Y | W | W | T | H | I |
G | O | G | I | P | U | F | X | = | S | W | A | S | H | I | S | L |
H | H | D | R | K | F | F | H | = | A | S | T | M | E | S | S | A |
Q | N | T | G | P | U | A | E | = | G | E | X | T | H | I | R | T |
C | N | U | V | P | D | J | M | = | Y | E | I | G | H | T | D | E |
Q | C | L | Q | U | M | U | N | = | G | R | E | E | S | F | I | F |
E | D | F | Q | E | L | Z | Z | = | T | Y | S | E | V | E | N | M |
V | R | R | G | K | F | F | V | = | I | N | U | T | E | S | S | I |
O | E | E | X | B | D | M | V | = | X | P | O | I | N | T | F | I |
P | N | F | Q | X | E | Z | L | = | V | E | S | E | C | O | N | D |
G | R | E | D | N | Q | F | M | = | S | N | O | R | T | H | S | E |
P | N | Z | G | L | F | L | P | = | V | E | N | T | Y | S | E | V |
M | R | J | Q | Y | A | L | M | = | E | N | D | E | G | R | E | E |
G | N | U | V | P | D | X | V | = | S | E | I | G | H | T | M | I |
K | P | D | Q | U | M | E | B | = | N | U | T | E | S | F | O | R |
E | D | M | H | D | A | F | M | = | T | Y | F | O | U | R | S | E |
J | G | Z | N | U | P | L | G | = | C | O | N | D | S | W | E | S |
E | W | J | L | L | A | E | T | = | T | I | D | B | Y | R | O | W |
G | | | | | | | | = | S | | | | | | | |
APRIL 19, 2006 SANBORN ANNOUNCES A CORRECTED ANSWER TO K2!! | Read More >> |
(The "S" in red was omitted)
A | B | S | C | I | S | S | A | |
E | S | W | J | L | L | A | E | = | T | X | L | A | Y | E | R | T |
T | G | | | | | | | = | W | O | | | | | | |
Decyrption: It was totally invisible Hows that possible?
They used the Earths magnetic field X
The information was gathered and transmitted undergruund to an unknown location X
Does Langley know about this?
They should Its buried out there somewhere X
Who knows the exact location?
Only WW This was his last message X
Thirty eight degrees fifty seven minutes six point five seconds north Seventy seven degrees eight minutes forty four seconds west
ID by rows
LAST 2 LINES CORRECTED:
Thirty eight degrees fifty seven minutes six point five seconds north Seventy seven degrees eight minutes forty four seconds west X
Layer Two
Instructions: Using the key: ABSCISSA, align encoded text of K2 to look like the left half of the table above.
|
|
|
|